<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galen Healthcare Solutions: Allscripts Consultants Enterprise EHR &#187; Meaningful Use</title>
	<atom:link href="http://blog.galenhealthcare.com/tag/meaningful-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galenhealthcare.com</link>
	<description>Empowering our partners to provide extraordinary patient care</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The EHR Bubble</title>
		<link>http://blog.galenhealthcare.com/2012/01/23/the-ehr-bubble/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/23/the-ehr-bubble/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:34 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[EHR Acquisition]]></category>
		<category><![CDATA[EHR Market Analysis]]></category>
		<category><![CDATA[EHR Merger]]></category>
		<category><![CDATA[EHR Predictions]]></category>
		<category><![CDATA[EHR Vendor Consolidation]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2203</guid>
		<description><![CDATA[Are we in an EHR bubble? Evan Steele, CEO of SRSsoft, predicts that much like the dot-com era, the EHR market is in the midst of a bubble which is soon to burst. He foresees a shakeout in which consolidation of the current 472 EHR vendors takes place. Steele envisions causes of the popped bubble [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/23/the-ehr-bubble/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CMS Updates Regarding Meaningful Use</title>
		<link>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:02:55 +0000</pubDate>
		<dc:creator>Michael Dale</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[EHR Certification]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2070</guid>
		<description><![CDATA[  CMS released a couple of updates last month regarding Meaningful Use and the EHR incentive program. I wanted to pass this information along to our readers. In their December 7 update, CMS indicated that “HHS announced its intention to delay the start of Stage 2 meaningful use  for the Medicare and Medicaid EHR Incentive [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEHIMSS Monthly Event and Social: &#8220;An Approach to Meaningful Use&#8221;</title>
		<link>http://blog.galenhealthcare.com/2011/10/20/nehimss-monthly-event-and-social-an-approach-to-meaningful-use/</link>
		<comments>http://blog.galenhealthcare.com/2011/10/20/nehimss-monthly-event-and-social-an-approach-to-meaningful-use/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:23:38 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Unstructured Data Mining]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Data Mining]]></category>
		<category><![CDATA[CCHIT Certification]]></category>
		<category><![CDATA[Custom Reports]]></category>
		<category><![CDATA[Drummond Group Certification]]></category>
		<category><![CDATA[HIMSS Meaningful Use]]></category>
		<category><![CDATA[Longitudinal Medical Record]]></category>
		<category><![CDATA[Meaningful Use Security Compliance]]></category>
		<category><![CDATA[NEHIMSS]]></category>
		<category><![CDATA[New England HIMSS]]></category>
		<category><![CDATA[Partners Healthcare Meaninful Use]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1778</guid>
		<description><![CDATA[This past Tuesday, I attended the NEHMISS Monthly Event and Social hosted at the Papa Razzi in Wellesley, MA with one of my colleagues, Patrick Zummo. It provided an invaluable opportunity to network with other healthcare IT professionals as the event had one of its best turnouts in the past two and a half years [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/10/20/nehimss-monthly-event-and-social-an-approach-to-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast: Menu &amp; Clinical Quality Measures</title>
		<link>http://blog.galenhealthcare.com/2011/10/19/webcast-menu-clinical-quality-measures/</link>
		<comments>http://blog.galenhealthcare.com/2011/10/19/webcast-menu-clinical-quality-measures/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 12:54:43 +0000</pubDate>
		<dc:creator>Christy Erickson</dc:creator>
				<category><![CDATA[Galen Webcast Series]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[Clinical Quality Measures]]></category>
		<category><![CDATA[Meaningful Use]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1774</guid>
		<description><![CDATA[This webcast will review at a high-level the Menu and Clinical Quality Measures and considerations when selecting you’re the options for your organization. In addition, we’ll review the basic of Clinical Quality Measure configuration. Visit http://www.galenhealthcare.com/webcasts for more upcoming webcasts.]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/10/19/webcast-menu-clinical-quality-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Effective Workflow Evaluation and Meaningful Use Measures</title>
		<link>http://blog.galenhealthcare.com/2011/07/21/tips-for-effective-workflow-evaluation-and-meaningful-use-measures/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/21/tips-for-effective-workflow-evaluation-and-meaningful-use-measures/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:30:16 +0000</pubDate>
		<dc:creator>Christy Erickson</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[v11 Upgrades]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[v11]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1516</guid>
		<description><![CDATA[The system is upgraded to Allscripts Enterprise EHRTM (AE-EHR) version 11.2.x- now what to do? Evaluation of current workflows and deciding on the Meaningful Use measures the organization will be using are the next steps. This article will cover some basic key concepts of Meaningful Use as it related to the application and processes as [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/21/tips-for-effective-workflow-evaluation-and-meaningful-use-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An In-Depth Look at Smoking and Meaningful Use</title>
		<link>http://blog.galenhealthcare.com/2011/07/19/an-in-depth-look-at-smoking-and-meaningful-use/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/19/an-in-depth-look-at-smoking-and-meaningful-use/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 20:30:21 +0000</pubDate>
		<dc:creator>Katie McDonough</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[v11 Upgrades]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1510</guid>
		<description><![CDATA[The configuration and workflows relating to the Core Meaningful Use objective Record Smoking Status can get confusing; and recent information was released indicating a change in some of the setup for this measure.  Record Smoking Status requires that providers report that more than 50% of all unique patients 13 years-old or older seen by the [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/19/an-in-depth-look-at-smoking-and-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade Success Story: UMass Memorial Health Care</title>
		<link>http://blog.galenhealthcare.com/2011/07/12/upgrade-success-story-umass-memorial-health-care/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/12/upgrade-success-story-umass-memorial-health-care/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 15:30:38 +0000</pubDate>
		<dc:creator>Kristie Gilbert</dc:creator>
				<category><![CDATA[Client Success Stories]]></category>
		<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[v11 Upgrades]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[Enterprise EHR version 11 Upgrade]]></category>
		<category><![CDATA[Successful EHR Implementation]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1486</guid>
		<description><![CDATA[     Client – UMass Memorial Health Care Project:  UMassMemorial V11.2 Upgrade Project Timeframe:  February 7, 2011 – June 13, 2011 Client Contact: Emily Lazaros, Allscripts Application Manager “I would like to take this opportunity to tell you of our experience with our Galen upgrade team.   Troy Forcier and Kristie Gilbert are, in a word, [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/12/upgrade-success-story-umass-memorial-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Unstructured Data Mining</title>
		<link>http://blog.galenhealthcare.com/2011/07/11/ehr-unstructured-data-mining/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/11/ehr-unstructured-data-mining/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:51:20 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Device Integration]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Natural Language Processing]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Unstructured Data Mining]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR Unstructured Data Mining]]></category>
		<category><![CDATA[Extensibility]]></category>
		<category><![CDATA[MU]]></category>
		<category><![CDATA[NLP]]></category>
		<category><![CDATA[UNstructure EHR Data]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1471</guid>
		<description><![CDATA[This morning, Shahid Shah over at the The Healthcare IT Guy blog, published an article outlining why medical device data is the best way to fill meaningful use EHRs and conduct comparative effectiveness research (CER). What was of particular interest to me is the way in which Shahid elegantly broke down how unstructured and structured [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/11/ehr-unstructured-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HL7 &amp; Meaningful Use Hands-on Workshop: CDA R2 track</title>
		<link>http://blog.galenhealthcare.com/2011/03/23/hl7-meaningful-use-hands-on-workshop-cda-r2-track/</link>
		<comments>http://blog.galenhealthcare.com/2011/03/23/hl7-meaningful-use-hands-on-workshop-cda-r2-track/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:30:50 +0000</pubDate>
		<dc:creator>Zak Fjeldheim</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[CCD]]></category>
		<category><![CDATA[CDA]]></category>
		<category><![CDATA[Clinical Document Architecture]]></category>
		<category><![CDATA[Continuity of Care Document]]></category>
		<category><![CDATA[HL7 Educational Summit]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[LOINC]]></category>
		<category><![CDATA[RELMA]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1197</guid>
		<description><![CDATA[Ever wonder who designs and develops Health Level 7 (HL7)?  Well HL7 international is based out of Ann Arbor, Michigan and they hold various workshops around the country.  I recently had the chance to attend the HL7 Education Summit at the Hilton Suites Chicago Magnificent Mile over March 15th and 16th, 2011.  (All images and [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/03/23/hl7-meaningful-use-hands-on-workshop-cda-r2-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEHIMSS Presentation: Integration of HIT &amp; Medical Devices</title>
		<link>http://blog.galenhealthcare.com/2011/03/16/nehimss-presentation-integration-of-hit-medical-devices/</link>
		<comments>http://blog.galenhealthcare.com/2011/03/16/nehimss-presentation-integration-of-hit-medical-devices/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:49:04 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Device Integration]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Allscripts UAI]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[IEC 80001]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[MDDS]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[NEHIMSS]]></category>
		<category><![CDATA[New England HIMSS]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[RIS]]></category>
		<category><![CDATA[Universal Application Integrator]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1167</guid>
		<description><![CDATA[Were you aware that the moment the IS staff plugs a USB connector into a medical device to send data from it to another device, the organization could become the manufacturer of a completely new medical device and subject to recently announced Medical Device Data System regulations from the FDA? Were you aware that devices [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/03/16/nehimss-presentation-integration-of-hit-medical-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

