<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galen Healthcare Solutions: Allscripts Consultants Enterprise EHR &#187; HL7</title>
	<atom:link href="http://blog.galenhealthcare.com/tag/hl7/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galenhealthcare.com</link>
	<description>Empowering our partners to provide extraordinary patient care</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Costs of HL7 Interfaces</title>
		<link>http://blog.galenhealthcare.com/2012/01/13/the-costs-of-hl7-interfaces/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/13/the-costs-of-hl7-interfaces/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 17:20:11 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Data Conversion]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Clinical Conversion]]></category>
		<category><![CDATA[ConnectR]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[HL7 Interface Cost]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Results Interface]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2114</guid>
		<description><![CDATA[In the past on this blog, we&#8217;ve addressed the top data integration challenges as well as the ROI of a results interface. Recently, Health Management Technology featured a related article on the economics of interfaces. The key points from the article were as follows:   Opportunity Cost True Investment Integration is not simple Pitfalls of proprietary Features [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/13/the-costs-of-hl7-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 EHR Data Integration Challenges</title>
		<link>http://blog.galenhealthcare.com/2011/09/19/top-3-ehr-data-integration-challenges/</link>
		<comments>http://blog.galenhealthcare.com/2011/09/19/top-3-ehr-data-integration-challenges/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:50:31 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Device Integration]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Extensibility]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Results Interface]]></category>
		<category><![CDATA[Standards]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1652</guid>
		<description><![CDATA[  In response to a guest post on EMRandHIPAA, we take a look at the top EHR data integration challenges faced today: Technology Proliferation of point-to-point interfaces instead of using a hub-and-spoke type of model (like that which Surescripts utilizes with electronic prescribing). Unfortunately, most organizations which exchange data in and out of the AE-EHR utilize highly-customized [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/09/19/top-3-ehr-data-integration-challenges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interfaced Microbiology Results: Discrete or Non-Discrete?</title>
		<link>http://blog.galenhealthcare.com/2010/10/14/interfaced-microbiology-results-discrete-or-non-discrete/</link>
		<comments>http://blog.galenhealthcare.com/2010/10/14/interfaced-microbiology-results-discrete-or-non-discrete/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 14:02:43 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[EHR Certification]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[CCHIT]]></category>
		<category><![CDATA[Certification Commission for Health Information Technology]]></category>
		<category><![CDATA[ConnectR]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Enterprise Order]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Laboratory Information System]]></category>
		<category><![CDATA[LIS]]></category>
		<category><![CDATA[Microbiology Results]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=988</guid>
		<description><![CDATA[One of the “Menu Set” CMS Final Rule Meaningful Use Stage 1 objective and measures specifies that “at least 40% of all clinical lab tests ordered whose results are in a positive/negative or numerical format are incorporated in certified EHR technology as structured data.” Additionally, the Certification Commission for Health Information Technology (CCHIT  - certifying [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/10/14/interfaced-microbiology-results-discrete-or-non-discrete/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Proposing an Allscripts Clinical Application Programming Interface Re-design</title>
		<link>http://blog.galenhealthcare.com/2010/09/15/proposing-an-allscripts-clinical-application-programming-interface-re-design/</link>
		<comments>http://blog.galenhealthcare.com/2010/09/15/proposing-an-allscripts-clinical-application-programming-interface-re-design/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:38:43 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[ConnectR]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Enterprise Order]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[Results Interface]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=777</guid>
		<description><![CDATA[Currently, exchange of clinical data in and out of the Allscripts Enterprise EHR is facilitated via stored procedures. This  application programming interface (API) approach certainly comes with its downsides. In this article, we propose a re-design of the API to segment out the data and the configuration components of clinical data exchange. At the outset [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/09/15/proposing-an-allscripts-clinical-application-programming-interface-re-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2: Health Information Technology &#8211; Creating Jobs, Reducing Costs, &amp; Improving Quality &#8211; A National Conference Hosted by Governor Deval Patrick</title>
		<link>http://blog.galenhealthcare.com/2010/05/05/day-2-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/</link>
		<comments>http://blog.galenhealthcare.com/2010/05/05/day-2-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/#comments</comments>
		<pubDate>Wed, 05 May 2010 15:09:05 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Adoption]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Immunizations]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=555</guid>
		<description><![CDATA[Last Friday, I attended Governor Deval Patrick’s HIT conference in Boston and present my own musings and takeaways from day 2 of the conference. Be sure to check out Dr. John Halamka’s reactions from last Thursday morning’s CEO summit at the Govenor’s HIT Conference. Keynote from the Surgeon General – Vice Admiral Regina M. Benjamin [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/05/05/day-2-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allscripts EHR and 3rd Party Integrations</title>
		<link>http://blog.galenhealthcare.com/2010/05/03/allscripts-ehr-and-3rd-party-integrations/</link>
		<comments>http://blog.galenhealthcare.com/2010/05/03/allscripts-ehr-and-3rd-party-integrations/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:09:18 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Successful EHR Implementation]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=551</guid>
		<description><![CDATA[We here at Galen have seen a greater influx of requests to be able to integrate client&#8217;s EHR environments with 3rd party applications and/or internet websites. I&#8217;ve created a few examples that I&#8217;ve added to our Wiki page. 1. http://wiki.galenhealthcare.com/Patient_Portal_Integration With this case study Galen had a client who has implemented a patient portal application [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/05/03/allscripts-ehr-and-3rd-party-integrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1: Health Information Technology &#8211; Creating Jobs, Reducing Costs, &amp; Improving Quality &#8211; A National Conference Hosted by Governor Deval Patrick</title>
		<link>http://blog.galenhealthcare.com/2010/05/03/day-1-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/</link>
		<comments>http://blog.galenhealthcare.com/2010/05/03/day-1-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/#comments</comments>
		<pubDate>Mon, 03 May 2010 17:04:30 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[HIE]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[RHIO]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=535</guid>
		<description><![CDATA[Last Thursday, I attended Governor Deval Patrick’s HIT conference in Boston and present my own musings and takeaways from day 1 of the conference. Be sure to check out Dr. John Halamka’s reactions from last Thursday morning’s CEO summit at the Govenor’s HIT Conference and look for a recap of day 2 of the conference [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/05/03/day-1-health-information-technology-creating-jobs-reducing-costs-improving-quality-a-national-conference-hosted-by-governor-deval-patrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Free Galen ConnectR Interface Webcasts</title>
		<link>http://blog.galenhealthcare.com/2010/04/20/announcing-galen-connectr-interface-webcasts/</link>
		<comments>http://blog.galenhealthcare.com/2010/04/20/announcing-galen-connectr-interface-webcasts/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:00:09 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[EHR Certification]]></category>
		<category><![CDATA[Galen Webcast Series]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[ConnectR]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interoperability]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=519</guid>
		<description><![CDATA[Galen Healthcare Solutions will be hosting a series of free webcasts covering ConnectR interfaces.  The purpose of these webcasts is to provide insight into advanced troubleshooting methods as well as advanced design and configuration options within your ConnectR environment.  We will cover various aspects of interface design, development and maintenance as well as best practice [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2010/04/20/announcing-galen-connectr-interface-webcasts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating with the HIE</title>
		<link>http://blog.galenhealthcare.com/2009/11/12/integrating-with-the-hie/</link>
		<comments>http://blog.galenhealthcare.com/2009/11/12/integrating-with-the-hie/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:15:35 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TouchWorks EHR]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[HL7]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=367</guid>
		<description><![CDATA[The benefits of Health Information Exchanges (HIEs) are quite profound. Recently we were able to assist one of our clients in exchanging data  from the Electronic Healthcare Record (EHR) with their state’s HIE network – specifically registrations, radiology results and documents. The biggest challenges we faced in integrating the EHR and the HIE included the [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2009/11/12/integrating-with-the-hie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingredients for a Successful Interface Project</title>
		<link>http://blog.galenhealthcare.com/2009/11/10/ingredients-for-a-successful-interface-project/</link>
		<comments>http://blog.galenhealthcare.com/2009/11/10/ingredients-for-a-successful-interface-project/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 12:55:37 +0000</pubDate>
		<dc:creator>Justin Campbell</dc:creator>
				<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[TouchWorks EHR]]></category>
		<category><![CDATA[HL7]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=335</guid>
		<description><![CDATA[More often than not &#8211; in the healthcare IT industry especially – the expectation is that “we want it done yesterday.” That said, it is not so surprising that often the first item addressed in discussing a new interface is the go-live date. Recently we faced two client projects that fit the aforementioned mold with [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2009/11/10/ingredients-for-a-successful-interface-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

