<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galen Healthcare Solutions: Allscripts Consultants Enterprise EHR &#187; General</title>
	<atom:link href="http://blog.galenhealthcare.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.galenhealthcare.com</link>
	<description>Empowering our partners to provide extraordinary patient care</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:59:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Perspective</title>
		<link>http://blog.galenhealthcare.com/2012/01/30/perspective/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/30/perspective/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:32:02 +0000</pubDate>
		<dc:creator>noahorr</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Client Success Stories]]></category>
		<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[TouchWorks EHR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2315</guid>
		<description><![CDATA[It’s no secret that we all have busy lives.  As professionals and individuals, we are all important pieces of the larger puzzle of the healthcare community. As partners working towards a common goal, we continually collaborate and contribute to the bigger picture of an ever-improving healthcare system. I’ll be the first to admit that it [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/30/perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Finish Note tasks? How a change in workflow might affect you…</title>
		<link>http://blog.galenhealthcare.com/2012/01/16/finishnotetasks/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/16/finishnotetasks/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:31:35 +0000</pubDate>
		<dc:creator>Michael Dale</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[Free Webcasts]]></category>
		<category><![CDATA[Galen Webcast Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[TouchWorks EHR]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[Tasks]]></category>
		<category><![CDATA[TouchWorks]]></category>
		<category><![CDATA[v11]]></category>
		<category><![CDATA[v11 Note]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2143</guid>
		<description><![CDATA[Does your practice utilize the Finish Note task in Allscripts Enterprise EHRTM?  If you answered yes, then this blog is for you. In this article, I wanted to show you two possible outcomes when working in your  v11 Note. You will notice that there are two similar workflows to add and commit clinical data in the [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/16/finishnotetasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CMS Updates Regarding Meaningful Use</title>
		<link>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/</link>
		<comments>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:02:55 +0000</pubDate>
		<dc:creator>Michael Dale</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[EHR Certification]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=2070</guid>
		<description><![CDATA[  CMS released a couple of updates last month regarding Meaningful Use and the EHR incentive program. I wanted to pass this information along to our readers. In their December 7 update, CMS indicated that “HHS announced its intention to delay the start of Stage 2 meaningful use  for the Medicare and Medicaid EHR Incentive [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2012/01/05/cmsmuupdates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Call Tips and Etiquette</title>
		<link>http://blog.galenhealthcare.com/2011/12/11/conference-call-tips-and-etiquette/</link>
		<comments>http://blog.galenhealthcare.com/2011/12/11/conference-call-tips-and-etiquette/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 18:50:39 +0000</pubDate>
		<dc:creator>Michael Dale</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Free Webcasts]]></category>
		<category><![CDATA[Galen Webcast Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[conference calls]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1992</guid>
		<description><![CDATA[In the professional world, most of us spend a varying amount of time on conference calls. This can be said of folks both in an office or remote location.  For those that can remember, meetings mainly use to be face-to-face in a meeting room. There was not a dial in number or participant code. People [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/12/11/conference-call-tips-and-etiquette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHI in Allscripts Enterprise EHR</title>
		<link>http://blog.galenhealthcare.com/2011/12/07/phi-in-allscripts-enterprise-ehr/</link>
		<comments>http://blog.galenhealthcare.com/2011/12/07/phi-in-allscripts-enterprise-ehr/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:21:00 +0000</pubDate>
		<dc:creator>Patrick Zummo, CHISP</dc:creator>
				<category><![CDATA[Enterprise EHR]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[ConnectR]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[PHI]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protected Health Information]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Works DB]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1956</guid>
		<description><![CDATA[ The Allscripts Enterprise EHR is a wonderful example of the healthcare industry utilizing technology to improve the overall quality of the care provided to its patients, who are ultimately its customers.  While many arguments can be made in favor of the electronic health record, perhaps none is more prevalent than the ability to have a [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/12/07/phi-in-allscripts-enterprise-ehr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEHIMSS Monthly Event and Social: “ICD-10”</title>
		<link>http://blog.galenhealthcare.com/2011/11/21/nehimss-monthly-event-and-social-%e2%80%9cicd-10%e2%80%9d/</link>
		<comments>http://blog.galenhealthcare.com/2011/11/21/nehimss-monthly-event-and-social-%e2%80%9cicd-10%e2%80%9d/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:07:48 +0000</pubDate>
		<dc:creator>Patrick Zummo, CHISP</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Galen Healthcare]]></category>
		<category><![CDATA[HIMSS]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[ICD-9]]></category>
		<category><![CDATA[NEHIMSS]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1937</guid>
		<description><![CDATA[  The New England Chapter of HIMSS had their Monthly Event and Social last week at Papa Razzi in Wellesley, MA.  There was a great turn out, including many first time attendees.  The topic of this month’s meeting was ICD-10.  The presenters provided a great overview of ICD-10, how it compares to ICD-9, as well [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/11/21/nehimss-monthly-event-and-social-%e2%80%9cicd-10%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight Summer 2011</title>
		<link>http://blog.galenhealthcare.com/2011/07/22/spotlight-summer-2011/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/22/spotlight-summer-2011/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 19:30:03 +0000</pubDate>
		<dc:creator>Charlie.Morris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Allscripts Consultants]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1568</guid>
		<description><![CDATA[The last few months at Galen have been wildly successful. We have continued to grow with the industry, and in the midst of this growth, several of our employees have stepped up and received important promotions. We are excited to recognize those people here. Justin Campbell, Director, Integrations Incredibly passionate about his work, Justin Campbell’s [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/22/spotlight-summer-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the 8 to 5</title>
		<link>http://blog.galenhealthcare.com/2011/07/22/beyond-the-8-to-5/</link>
		<comments>http://blog.galenhealthcare.com/2011/07/22/beyond-the-8-to-5/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:30:17 +0000</pubDate>
		<dc:creator>John Buckley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1556</guid>
		<description><![CDATA[             The Pan Mass Challenge The Pan Mass Challenge is an annual race across Massachusetts that raises money for cancer research and treatment at Dana-Farber Cancer Institute through its Jimmy Fund.  The race started back in 1980 and raises more money for charity than any other single event in the country.  The PMC donates 100 percent of the [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/07/22/beyond-the-8-to-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steps to Make your EHR project a Success &#8211; Part II</title>
		<link>http://blog.galenhealthcare.com/2011/02/09/steps-to-make-your-ehr-project-a-success-part-ii/</link>
		<comments>http://blog.galenhealthcare.com/2011/02/09/steps-to-make-your-ehr-project-a-success-part-ii/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:54:18 +0000</pubDate>
		<dc:creator>Erin Sain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[TouchWorks EHR]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1160</guid>
		<description><![CDATA[When an organization starts out on the long road of implementing an electronic health record the project manager will typically research what steps the organization needs to take to make their EHR project a success.  Learning from others is the most efficient use of resources. So what are the factors that those who have gone [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/02/09/steps-to-make-your-ehr-project-a-success-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>To Perpetually Learn and Share</title>
		<link>http://blog.galenhealthcare.com/2011/01/10/to-perpetually-learn-and-share/</link>
		<comments>http://blog.galenhealthcare.com/2011/01/10/to-perpetually-learn-and-share/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:00:48 +0000</pubDate>
		<dc:creator>Mike Dow</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Healthcare IT]]></category>
		<category><![CDATA[Implementations]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Allscripts]]></category>
		<category><![CDATA[Allscripts Consultants]]></category>
		<category><![CDATA[Allscripts Enterprise EHR]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[Enterprise EHR]]></category>

		<guid isPermaLink="false">http://blog.galenhealthcare.com/?p=1115</guid>
		<description><![CDATA[Over the past year we continued to experience tremendous change as a company, an Allscripts community and as an industry. As a company we can point to our proficiency with the Allscripts PM and Professional products. Prior to 2010, our Technical Services team had been involved with a handful of interfaces with Allscripts Enterprise PM, [...]]]></description>
		<wfw:commentRss>http://blog.galenhealthcare.com/2011/01/10/to-perpetually-learn-and-share/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

